###TR Bass Fishing 50/50 Flag Back Shirts

Updating Order Details
Please do not refresh or navigate away from the page!
Three Rivers Bass Fishing Fundraiser 50/50 Shirts
A portion of all sales goes back to Three Rivers Bass Fishing Club
All orders have up to a 2 week delivery time frame. All orders will have a scheduled pick up time. Email will be sent with pick up information when order is completed.
If choosing a name on back or sleeve please leave this information in additional information at checkout.
Available in sizes youth and adult (toddler sizes listed in seperate listing)
Adult Tshirt Description and Sizing
Features
- 5.5 oz., 50% preshrunk cotton, 50% polyester
- Heather Sport Royal, Heather Sport Dark Navy, and Heather Sport Scarlet Red are 65% Polyester, 35% Cotton
- Classic midweight fabric with DryBlend® technology: delivers moisture-wicking properties
- Double-needle sleeve and bottom hems
- Taped neck and shoulders
- Classic fit tubular body
- Transitioning from a sewn-in label to a grey pearlized tear-away label. Inventory may be mixed.
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ME |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ | N/A |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | N/A |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | N/A |
Adult Long Sleeve Description and Sizing
Features
- 5.5 oz., 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- Double-needle bottom hem
- Taped shoulder-to-shoulder
- Preshrunk jersey knit
- Seamless collar
- Ribbed cuffs
- Transitioning to a grey tear-away label. Inventory may be mixed.
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ |
Full Body Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ |
Sleeve Length | 33 ½ | 35 | 36 ½ | 38 | 39 ½ | 39 ½ |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Adult Crewneck Description and Sizing
Features
- 8 oz., 50% cotton, 50% polyester
- Heather Sport colors: 60% polyester, 40% cotton
- Safety Orange is compliant with ANSI - ISEA 107 High Visibility Standards
- 1x1 ribbed collar, cuffs and waistband with spandex
- Double-needle stitching throughout
- Pill-resistant air jet yarn
- Set-in sleeves
- Tear-away label
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | N/A | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | N/A | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | N/A | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Adult Hoodie Description and Sizing
Features
- 8 oz., 50% cotton, 50% polyester
- Heather Sport colors are 60% polyester, 40% cotton
- Safety Orange is compliant with ANSI - ISEA 107 High Visibility Standards
- 1x1 ribbed cuffs and waistband with spandex
- Double-needle stitching throughout
- Pill-resistant air jet yarn
- Matching drawcord
- Double-lined hood
- Pouch pocket
- Tear-away label
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | N/A | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Full Body Length | N/A | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | N/A | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | N/A | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Youth Sizing
T-Shirt
(in inches) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Sizes (Us) | N/A | 4-5 | 6-8 | 10-12 | 14-16 | 18 |
Sleeve Length | N/A | 11 ½ | 13 ½ | 14 ½ | 15 ½ | 16 ½ |
Body Width | N/A | 14 | 16 | 17 | 18 | 19 |
Body Length | N/A | 18 | 20 ½ | 22 | 23 ½ | 25 |
Long Sleeve
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 22 ½ | 24 ½ | 26 ½ | 29 | 31 |
Crewneck
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ | 6 ½ |
Sizes (Us) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Hoodie
(in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Sizes (Us) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
Body Width | 16 | 17 | 18 | 19 | 20 |
Product Code: 3I2BwvC
Product Condition: New
No Reviews Posted Yet - be the first!